Year 7 |
HR | Break | Assessment | |
8:25-10:30 | 10:30-10:45 | 10:45-12:00 | ||
Sunday 13th May 2018 | 9:15-10:30
Social Studies |
English P1 | ||
Monday 14th | Study Time | Islamic Studies | ||
Tuesday 15th | Study Time | Mathematics P1 | ||
Wednesday 16th | Study Time | Science | ||
Thursday 17th | Study Time | Arabic | ||
Sunday 20th May 2018 | Study Time | Mathematics P2 | ||
Monday 21st | Study Time | English P2 | ||
Tuesday 22nd | Regular Lessons | |||
Wednesday 23rd | Regular Lessons | |||
Thursday 24th | Regular Lessons | |||
Year 8 |
HR | Break | Assessment | |
8:25-10:30 | 10:30-10:45 | 10:45-12:00 | ||
Sunday 13th May 2018 | Study Time | Science | ||
Monday 14th | Study Time | Mathematics P1 | ||
Tuesday 15th | Study Time | Social Studies | ||
Wednesday 16th | Study Time | Islamic Studies | ||
Thursday 17th | Study Time | English | ||
Sunday 20th May 2018 | Study Time | Arabic | ||
Monday 21st | Study Time | Mathematics P2 | ||
Tuesday 22nd | Regular Lessons | |||
Wednesday 23rd | Regular Lessons | |||
Thursday 24th | Regular Lessons | |||
Year 9 |
HR | Break | Assessment | |
8:25-10:30 | 10:30-10:45 | 10:45-12:00 | ||
Sunday 13th May 2018 | Study Time | Mathematics P1 | ||
Monday 14th | Study Time | Science P1 | ||
Tuesday 15th | Study Time | English P1 | ||
Wednesday 16th | Study Time | Islamic Studies | ||
Thursday 17th | Study Time | Social Studies | ||
Sunday 20th May 2018 | Study Time | English P2 | ||
Monday 21st | Study Time | Science P2 | ||
Tuesday 22nd | Study Time | Mathematics P2 | ||
Wednesday 23rd | Study Time | Arabic | ||
Thursday 24th | Regular Lessons |